Jack of all trades.
Club Car
| Petrol Engine / Electric Motor | Subaru, 4-cycle / 48-volt DC |
| Horsepower (Rated) | 3.3 hp (2.4 kW) rated, |
| Bed L x W x H (Cargo Box) | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
| Bed Load Capacity | 800 lb (362.8 kg) |
| Fuel Capacity | 5.5 Gallons (20.8 L) |
| Trailer Weight Rating | 2000 lb (907.2 kg) |
| Speed | 25 mph (40.2 km/h) |
| Electric charger | On-board high-efficiency charger compatible with global voltages complete with In-built cord re-tractor. |
| Turf package | Dark Green Cowl, Premium Tire 6-ply rated (Front) - 20x10-10, Extra Traction 6-ply rated (Rear) - 20x10-10,Cargo Box, Heavy Duty Front Brushguard, Heavy Duty Trailer Hitch, Differential Guard. |
| Design | Exclusive durable lightweight aircraft grade aluminium frame and Bed box with integrated track based attachment system for optional tool holders,bed dividers, and other handy attachments |
Haul bigger loads with the Carryall 500, featuring an expanded pickup bed and 1,200-pound total vehicle capacity – all constructed with the strength and durability that are the hallmarks of the Carryall series. The most dependable utility vehicle in its class features a rustproof aircraft grade aluminum frame, chassis and cargo box, powered by a Subaru 404cc gasoline engine or 48-volt electric powertrain. From its sturdy front bumper to its flatbed cargo box with industrial van box options, the Carryall 500 is the perfect solution for your industrial and commercial jobs.