For the long haul.
Club Car
| Petrol Engine / Electric Motor Type | Subaru, 4-cycle / 48-volt DC |
| Horsepower (Rated) | 3.3 hp (2.4 kW) rated, |
| Bed L x W x H (Cargo Box) | 67.6 x 49.8 x 10.5 in (171.7 x 126.5 x 26.7cm) |
| Bed Load Capacity | 1000 lb (453.5 kg) |
| Fuel Capacity | 5.5 Gallons (20.8 L) |
| Electric charger | On-board high-efficiency charger compatible with global voltages complete with In-built cord re-tractor. |
| Turf package | Dark Green Cowl, Premium Tire 6-ply rated (Front) - 20x10-10, Extra Traction 6-ply rated (Rear) - 20x10-10,Cargo Box, Heavy Duty Front Brushguard, Heavy Duty Trailer Hitch, Differential Guard. |
| Design | Exclusive durable lightweight aircraft grade aluminium frame and Bed box with integrated track based attachment system for optional tool holders,bed dividers, and other handy attachments |
| Bed Lift | Electric |
| Brakes | Four Wheel |
From ambulance applications to serious work truck setups, the Carryall 700 can be configured to meet your distinctive needs. With more cargo space and load capacity than any other Carryall product, it takes your hauling capabilities to another level. At nearly six feet long, the Carryall 700 can be equipped with a cab, custom van box and other options to make it an economical alternative to a full-sized van or pickup truck. Schools and municipalities use it as a medical services vehicle; it’s ideal for carrying two trainers and their gear into tight spaces.